| Sr. No. | Name of the event | Organised by | Dates of the event | Name of the students | Remarks |
| 1 | Mulyankan, 2020- A national B-School paper presentation | NL Dalmia Institute of Management | 2020-21 | Deepak Yadav, Abhishek Shetty, Mihir Mevada | 1st Runner-up Prize won |
| 2 | National Cycling Championship | 2020-21 | Vipul Saramandal | Winner- Western Region | |
| 3 | E4- MBA Intercollegiate Summer Trainee Awards (2020) | 2019-20 | Chinmay Sawant, Khushboo Mehta | Top 100 Best of Best students | |
| 3 | Prabhav 2019 | JBIMS, Mumbai | 2019-20 | Harsh Gada, Dinesh Kumawat, Girish Mahajan, Tanmay Tillu | First Prize won |
| 4 | Employer’s Federation of India (EFI) Research paper competition | 2018-19 | Ankeeta Mane, Disha Bhatia, Anushka Patgaonkar, Sumit Dhyani | Wom First Prize (Cash prize of Rs. 20,000) | |
| 5 | Employer’s Federation of India (EFI) Research paper competition | 2018-19 | Ishita Bhadre, Sweta Bhanushali, Abidnya Kalamkar, Aditya Patil | Won Third Prize(Cash prize of Rs. 10,000) | |
| 2nd Semester January, 2019 - April, 2019 | |||||
| 6 | A National Financial Conclae, Prabhav 2019 | Jamnalal Bajaj Institute of Management Studies, Mumbai | 9th February 2019 | Harsh Gada, Dinesh Kumawat, Girish Mahajan & Tanmay Tillu | 4 students secured first position (as an group) |
| 1st Semester July, 2018 - December, 2018 | |||||
| 7 | E4 MBA Inter - collegiate Summer – 2018 Trainee Awards 2018. | E4 | Dec - 18 | Ms Kshama Shetty | She won the Best of Best projects 2018 for the E4 MBA Inter - collegiate Summer Trainee Awards 2018. |
| 8 | HRM Summit & 3rd EFI research paper competition | Employers’ Federation of India | 29th-30th November, 2018 | First Prize Winners: Disha Bhatia, Ankeeta Mane, Anushka Patgaonkar & Sumit Dhyani. 3rd prize winners: Ishita Badre, Sweta Bhanushali, Abidnya Kalamkar & Aditya Patil | Students won cash prize of 20,000 & 10,000 as 1st and 3rd prize |





IOCL Vigilance Awareness Week 2022